[Show "Revision History"] [Show "General Page Infos"] [Show "Page hits and edits"]

Date Views/day Edits/day
2025-01-29 0.8 0.0
2024-12-18 0.2 0.0
2024-10-14 0.6 0.0
2024-08-11 0.6 0.0
2024-06-22 0.7 0.0
2024-04-27 0.5 0.0
2024-03-14 0.2 0.0
2024-02-01 0.2 0.0
2023-11-25 0.2 0.0
2023-10-07 0.5 0.0
2023-08-17 0.1 0.0
2023-07-03 0.2 0.0
2023-05-11 0.2 0.0
2023-03-15 0.2 0.0
2023-01-29 0.2 0.0
2022-12-01 0.4 0.0
2022-09-26 0.5 0.0
2022-08-15 0.2 0.0
2022-06-22 0.2 0.0
2022-05-11 0.2 0.0
2022-03-28 0.4 0.0
2022-02-10 0.6 0.0
2021-12-30 0.4 0.0
2021-10-28 0.6 0.0
2021-09-16 0.8 0.0
2021-08-02 0.5 0.0
2021-05-19 0.6 0.0
2021-04-04 0.6 0.0
2021-02-17 0.5 0.0
2020-12-28 0.5 0.0
(The DELPH-IN infrastructure is hosted at the University of Oslo)