[Show "Revision History"] [Show "General Page Infos"] [Show "Page hits and edits"]

Date Views/day Edits/day
2025-05-17 0.5 0.0
2025-03-20 0.5 0.0
2025-02-02 0.5 0.0
2024-11-28 0.4 0.0
2024-10-05 0.4 0.0
2024-08-20 0.2 0.0
2024-06-30 0.3 0.0
2024-05-11 0.3 0.0
2024-03-14 0.3 0.0
2024-01-23 0.2 0.0
2023-10-21 0.5 0.0
2023-08-19 0.2 0.0
2023-06-25 0.1 0.0
2023-05-09 0.1 0.0
2023-03-12 0.2 0.0
2023-01-25 0.1 0.0
2022-12-08 0.3 0.0
2022-10-22 0.3 0.0
2022-08-28 0.3 0.0
2022-07-13 0.0 0.0
2022-04-30 0.2 0.0
2022-03-15 0.2 0.0
2022-01-18 0.3 0.0
2021-10-29 0.4 0.0
2021-09-09 0.3 0.0
2021-07-19 0.4 0.0
2021-05-28 0.3 0.0
2021-04-09 0.2 0.0
2021-02-18 0.4 0.0
2020-12-28 0.3 0.0
(The DELPH-IN infrastructure is hosted at the University of Oslo)