[Show "Revision History"] [Show "General Page Infos"] [Show "Page hits and edits"]

Date Views/day Edits/day
2025-05-08 0.7 0.0
2025-03-14 0.5 0.0
2025-01-15 0.4 0.0
2024-11-18 0.5 0.0
2024-09-24 1.1 0.0
2024-07-30 1.3 0.0
2024-06-11 0.9 0.0
2024-04-15 0.7 0.0
2024-02-26 0.4 0.0
2023-12-14 0.3 0.0
2023-10-22 0.9 0.0
2023-08-22 0.8 0.0
2023-06-29 0.2 0.0
2023-05-11 0.1 0.0
2023-03-13 0.2 0.0
2023-01-23 0.2 0.0
2022-12-03 0.3 0.0
2022-10-05 0.3 0.0
2022-08-17 0.2 0.0
2022-06-26 0.2 0.0
2022-05-08 0.3 0.0
2022-03-09 0.7 0.0
2022-01-16 1.3 0.0
2021-11-26 0.8 0.0
2021-09-29 1.5 0.0
2021-08-11 0.8 0.0
2021-06-21 1.0 0.0
2021-04-25 0.8 0.0
2021-02-27 0.9 0.0
(The DELPH-IN infrastructure is hosted at the University of Oslo)