[Show "Revision History"] [Show "General Page Infos"] [Show "Page hits and edits"]

Date Views/day Edits/day
2024-02-22 0.4 0.0
2024-01-07 0.2 0.0
2023-11-26 0.3 0.0
2023-10-20 0.5 0.0
2023-08-30 0.2 0.0
2023-07-26 0.1 0.0
2023-06-21 0.2 0.0
2023-05-13 0.2 0.0
2023-04-08 0.3 0.0
2023-02-20 0.3 0.0
2023-01-16 0.4 0.0
2022-12-11 0.3 0.0
2022-11-04 0.4 0.0
2022-09-30 0.5 0.0
2022-08-22 0.3 0.0
2022-07-19 0.2 0.0
2022-06-14 0.3 0.0
2022-04-30 0.4 0.0
2022-03-21 0.5 0.0
2022-02-11 0.8 0.0
2021-12-29 0.7 0.0
2021-11-10 0.7 0.0
2021-09-25 1.2 0.0
2021-08-16 0.7 0.0
2021-07-12 0.6 0.0
2021-05-28 0.6 0.0
2021-04-24 0.4 0.0
2021-03-16 0.5 0.0
2021-02-09 0.7 0.0
(The DELPH-IN infrastructure is hosted at the University of Oslo)