[Show "Revision History"] [Show "General Page Infos"] [Show "Page hits and edits"]

Date Views/day Edits/day
2024-02-19 1.0 0.0
2024-01-11 1.8 0.0
2023-12-03 2.4 0.0
2023-10-25 2.2 0.0
2023-09-16 1.6 0.0
2023-08-08 1.1 0.0
2023-06-27 1.3 0.0
2023-05-19 3.6 0.0
2023-04-10 0.8 0.0
2023-03-02 3.3 0.0
2023-01-22 0.5 0.0
2022-12-14 1.4 0.0
2022-11-06 2.3 0.0
2022-09-28 3.7 0.0
2022-08-20 1.2 0.0
2022-07-12 1.1 0.0
2022-06-03 3.5 0.0
2022-04-25 0.9 0.0
2022-03-18 0.8 0.0
2022-02-07 2.4 0.0
2021-12-29 0.7 0.0
2021-11-14 0.8 0.0
2021-10-06 1.0 0.0
2021-08-24 0.6 0.0
2021-07-16 1.0 0.0
2021-06-07 1.4 0.0
2021-04-29 0.3 0.0
2021-03-17 0.6 0.0
2021-02-06 0.7 0.0
(The DELPH-IN infrastructure is hosted at the University of Oslo)