[Show "Revision History"] [Show "General Page Infos"] [Show "Page hits and edits"]

Date Views/day Edits/day
2025-05-19 1.2 0.0
2025-04-01 3.2 0.0
2025-02-12 2.1 0.0
2024-12-26 0.9 0.0
2024-11-06 0.7 0.0
2024-09-19 2.2 0.0
2024-08-01 0.9 0.0
2024-06-13 0.9 0.0
2024-04-25 0.5 0.0
2024-03-08 0.9 0.0
2024-01-12 2.1 0.0
2023-11-20 1.3 0.0
2023-10-03 1.9 0.0
2023-07-16 0.3 0.0
2023-05-17 0.1 0.0
2023-03-25 0.2 0.0
2023-01-23 0.2 0.0
2022-11-26 0.4 0.0
2022-10-01 0.3 0.0
2022-07-30 0.1 0.0
2022-05-30 0.2 0.0
2022-04-09 0.2 0.0
2022-02-19 0.3 0.0
2022-01-02 0.5 0.0
2021-10-25 0.5 0.0
2021-08-31 0.5 0.0
2021-07-12 0.5 0.0
2021-05-02 0.4 0.0
2021-02-20 0.4 0.0
(The DELPH-IN infrastructure is hosted at the University of Oslo)