[Show "Revision History"] [Show "General Page Infos"] [Show "Page hits and edits"]

Date Views/day Edits/day
2025-01-29 1.4 0.0
2024-12-16 0.9 0.0
2024-10-31 0.8 0.0
2024-09-16 2.2 0.0
2024-08-02 1.0 0.0
2024-06-18 0.9 0.0
2024-05-05 0.3 0.0
2024-03-20 1.1 0.0
2024-01-29 1.3 0.0
2023-12-10 2.3 0.0
2023-10-27 1.7 0.0
2023-08-12 0.9 0.0
2023-06-29 0.2 0.0
2023-05-05 0.1 0.0
2023-03-17 0.2 0.0
2023-01-18 0.2 0.0
2022-11-25 0.4 0.0
2022-10-04 0.3 0.0
2022-08-05 0.1 0.0
2022-06-09 0.2 0.0
2022-04-23 0.2 0.0
2022-03-10 0.2 0.0
2022-01-23 0.6 0.0
2021-11-25 0.4 0.0
2021-10-02 0.6 0.0
2021-08-16 0.4 0.0
2021-06-21 0.6 0.0
2021-04-01 0.4 0.0
2021-02-16 0.4 0.0
2021-01-03 0.3 0.0
(The DELPH-IN infrastructure is hosted at the University of Oslo)