[Show "Revision History"] [Show "General Page Infos"] [Show "Page hits and edits"]

Date Views/day Edits/day
2025-05-19 0.5 0.0
2025-03-24 0.6 0.0
2025-02-01 0.8 0.0
2024-12-15 0.3 0.0
2024-10-24 0.5 0.0
2024-09-06 0.4 0.0
2024-07-02 0.5 0.0
2024-05-07 0.4 0.0
2024-02-25 0.4 0.0
2023-12-16 0.4 0.0
2023-10-29 0.3 0.0
2023-09-11 0.4 0.0
2023-07-25 0.5 0.0
2023-05-15 0.3 0.0
2023-03-25 0.3 0.0
2023-02-05 0.2 0.0
2022-12-14 0.4 0.0
2022-10-27 0.3 0.0
2022-09-05 0.4 0.0
2022-07-19 0.2 0.0
2022-05-19 0.4 0.0
2022-03-20 0.4 0.0
2022-01-31 0.7 0.0
2021-12-02 0.6 0.0
2021-10-15 0.5 0.0
2021-07-31 0.8 0.0
2021-06-09 0.5 0.0
2021-04-22 0.5 0.0
2021-02-19 0.6 0.0
2021-01-03 0.4 0.0
(The DELPH-IN infrastructure is hosted at the University of Oslo)