[Show "Revision History"] [Show "General Page Infos"] [Show "Page hits and edits"]

Date Views/day Edits/day
2025-05-29 112.7 0.0
2025-04-13 29.7 0.0
2025-02-26 84.5 0.0
2025-01-11 120.2 0.0
2024-11-20 0.6 0.0
2024-10-05 1.7 0.0
2024-08-01 0.2 0.0
2024-05-24 0.3 0.0
2024-04-05 0.2 0.0
2024-01-06 0.3 0.0
2023-11-01 0.4 0.0
2023-09-11 0.1 0.0
2023-07-10 0.2 0.0
2023-05-06 0.2 0.0
2023-03-21 0.2 0.0
2023-01-18 0.2 0.0
2022-12-03 0.2 0.0
2022-10-14 0.3 0.0
2022-08-12 0.2 0.0
2022-06-27 0.1 0.0
2022-05-12 0.2 0.0
2022-03-24 0.4 0.0
2022-02-05 0.3 0.0
2021-12-18 0.5 0.0
2021-10-20 0.4 0.0
2021-08-17 0.6 0.0
2021-06-21 0.3 0.0
2021-05-01 0.8 0.0
2021-02-28 0.4 0.0
2021-01-03 0.4 0.0
(The DELPH-IN infrastructure is hosted at the University of Oslo)