[Show "Revision History"] [Show "General Page Infos"] [Show "Page hits and edits"]

Date Views/day Edits/day
2025-01-25 0.8 0.0
2024-12-09 0.8 0.0
2024-10-07 0.4 0.0
2024-08-21 0.5 0.0
2024-06-22 0.6 0.0
2024-05-06 0.5 0.0
2024-03-18 1.4 0.0
2024-01-31 1.4 0.0
2023-12-14 1.1 0.0
2023-10-28 2.3 0.0
2023-09-10 0.5 0.0
2023-07-18 0.2 0.0
2023-06-01 0.2 0.0
2023-04-11 0.2 0.0
2023-02-24 0.2 0.0
2023-01-02 0.3 0.0
2022-11-11 0.3 0.0
2022-09-22 0.3 0.0
2022-08-06 0.2 0.0
2022-06-11 0.3 0.0
2022-04-24 0.3 0.0
2022-03-08 0.3 0.0
2022-01-08 0.9 0.0
2021-11-22 0.4 0.0
2021-09-24 1.1 0.0
2021-08-08 0.5 0.0
2021-06-19 2.2 0.0
2021-04-14 0.6 0.0
2021-02-22 0.5 0.0
2020-12-28 0.7 0.0
(The DELPH-IN infrastructure is hosted at the University of Oslo)