[Show "Revision History"] [Show "General Page Infos"] [Show "Page hits and edits"]

Date Views/day Edits/day
2025-01-21 0.7 0.0
2024-12-04 0.6 0.0
2024-10-14 1.1 0.0
2024-08-27 0.6 0.0
2024-07-04 0.6 0.0
2024-05-12 0.8 0.0
2024-03-19 0.5 0.0
2024-01-31 0.3 0.0
2023-11-29 0.4 0.0
2023-10-10 0.7 0.0
2023-08-11 0.2 0.0
2023-06-18 0.2 0.0
2023-05-01 0.3 0.0
2023-03-03 0.2 0.0
2023-01-14 0.2 0.0
2022-11-20 0.5 0.0
2022-09-26 0.8 0.0
2022-08-09 0.2 0.0
2022-06-19 0.2 0.0
2022-05-02 0.9 0.0
2022-03-13 0.8 0.0
2022-01-24 1.1 0.0
2021-12-06 1.0 0.0
2021-10-14 1.3 0.0
2021-08-27 1.1 0.0
2021-07-09 1.0 0.0
2021-05-22 0.7 0.0
2021-04-04 0.7 0.0
2021-02-14 0.8 0.0
2020-12-28 0.7 0.0
(The DELPH-IN infrastructure is hosted at the University of Oslo)