[Show "Revision History"] [Show "General Page Infos"] [Show "Page hits and edits"]

Date Views/day Edits/day
2025-05-18 1.6 0.0
2025-03-28 1.9 0.0
2025-02-04 1.6 0.0
2024-12-15 5.0 0.0
2024-10-25 4.6 0.0
2024-09-03 1.4 0.0
2024-07-07 0.8 0.0
2024-05-17 29.5 0.0
2024-03-25 10.3 0.0
2024-02-03 1.0 0.0
2023-12-08 6.1 0.0
2023-10-18 0.4 0.0
2023-08-21 0.3 0.0
2023-06-28 0.2 0.0
2023-04-30 0.3 0.0
2023-02-24 0.2 0.0
2022-12-29 0.4 0.0
2022-11-07 0.3 0.0
2022-09-04 0.3 0.0
2022-07-14 0.2 0.0
2022-05-16 0.7 0.0
2022-03-24 1.5 0.0
2022-01-30 3.5 0.0
2021-12-01 3.1 0.0
2021-10-04 0.9 0.0
2021-08-14 1.0 0.0
2021-06-22 0.9 0.0
2021-04-23 0.5 0.0
2021-02-18 0.9 0.0
(The DELPH-IN infrastructure is hosted at the University of Oslo)